Malmö - Cocoon Jacket- Blackbird
Discounted products are not eligible for free shipping, returns and shopping credit points.
The soft, comfortable, and breathable coat for the temperature drop. Designed and produced with a brushed organic cotton fabric and lined with the same. The perfect outerwear to go with your cosy first layers.
Size Guide
- General
- Nonchalant Summer
- Nordic Collection
- Cashmere Collection
- Shoes
Nonchalant Summer Collection Size Chart
Size Conversion | XS | S | M | L | XL |
---|---|---|---|---|---|
Agadir Shorts | |||||
1/2 Waist (cm) | 33.00 | 35.50 | 38.00 | 40.50 | 43.00 |
1/2 Hip (cm) | 60.50 | 63.00 | 65.50 | 68.00 | 70.50 |
Inseam (cm) | 20 | 20 | 20 | 20 | 20 |
Casablanca Dress | |||||
1/2 Chest (cm) | 50.00 | 53.00 | 56.00 | 59.00 | 62.00 |
1/2 Hip (cm) | 54.50 | 57.50 | 60.50 | 63.50 | 66.50 |
Back Length (cm) | 123.30 | 124.30 | 125.30 | 126.30 | 127.30 |
Marrakesh Blazer | |||||
1/2 Chest (cm) | 53.70 | 56.70 | 59.70 | 62.70 | 65.70 |
1/2 Waist (cm) | 54.00 | 57.00 | 60.00 | 63.00 | 66.00 |
Back Length (cm) | 75.90 | 76.90 | 77.90 | 78.90 | 79.90 |
Tangier Pants | |||||
1/2 Waist (cm) | 32.50 | 35.00 | 37.50 | 40.00 | 42.50 |
1/2 Hip (Open Pleats) (cm) | 55.40 | 57.90 | 60.40 | 62.90 | 65.40 |
Inseam (cm) | 71.50 | 71.50 | 71.50 | 71.50 | 71.50 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Standard Size Chart
Size Conversion | XS | S | M | L | XL |
---|---|---|---|---|---|
Tops | |||||
Bust | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Bottoms | |||||
Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
Underpants | |||||
Hip | 86-90 | 90-94 | 95-98 | 99-102 | 103-106 |
Waist | 62-66 | 66-70 | 71-74 | 75-78 | 79-82 |
Bra | |||||
Bust | 78-82 | 82-86 | 87-90 | 91-94 | 95-100 |
Underband | 58-63 | 67-73 | 74-78 | 79-83 | 84-88 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Shoes Size Chart
Length (cm) | EUR | UK | US/AU |
---|---|---|---|
Shoes | |||
23.5 | 36 | 3.5 | 5.5 |
24.2 | 37 | 4 | 6 |
24.8 | 38 | 4.5 | 7 |
25.5 | 39 | 5 | 7.5 |
26.2 | 40 | 5.5 | 8 |
26.9 | 41 | 6 | 8.5 |
Nordic Collection
Size Conversion | XS | S | M | L | XL |
---|---|---|---|---|---|
Auckland Minimalistic Blazer | |||||
Back Length | 70 | 71 | 72 | 73 | 74 |
½ Waist Width | 47.5 | 50 | 52.5 | 55 | 57.5 |
½ Hip Width | 48.5 | 51 | 53.5 | 56 | 58.5 |
Auckland Layered Pants | |||||
Inseam Length | 63 | 63 | 63 | 63 | 63 |
½ Waist Width | 33.5 | 36 | 38.5 | 41 | 43.5 |
½ Hip Width | 46.5 | 49 | 51.5 | 54 | 56.5 |
Auckland Layered Shorts | |||||
Inseam Length | 15 | 15 | 15 | 15 | 15 |
½ Waist Width | 33.5 | 36 | 38.5 | 41 | 43.5 |
½ Hip Width | 51.5 | 54 | 56.5 | 59 | 61.5 |
Funchal Asymmetric Wrap Dress | |||||
Back Length | 100 | 101 | 102 | 103 | 104 |
½ Chest Width | 42.5 | 45 | 47.5 | 50 | 52.5 |
½ Hip Width | 51.5 | 54 | 56.5 | 59 | 61.5 |
Siena Batwing Sleeve Shirt | |||||
Center Back Length | 66 | 67 | 68 | 69 | 70 |
½ Waist Width | 61.5 | 64 | 66.5 | 69 | 71.5 |
½ Bottom Width | 49.5 | 52 | 54.5 | 57 | 59.5 |
Vancouver Racer Back Slip Top | |||||
Back Length | 63 | 64 | 65 | 66 | 67 |
½ Chest Width | 43.5 | 46 | 48.5 | 51 | 53.5 |
½ Bottom Width | 60.5 | 63 | 65.5 | 68 | 70.5 |
Sedona Hand Crochet Top | |||||
Back Length | 59 | 60 | 61 | 62 | 63 |
½ Chest Width | 53.5 | 56 | 58.5 | 61 | 63.5 |
½ Bottom Width | 53.5 | 56 | 58.5 | 61 | 63.5 |
Sedona Hand Crochet Midi Skirt | |||||
Side Length | 72 | 73 | 74 | 75 | 76 |
½ Waist Width (relaxed) | 31.5 | 34 | 36.5 | 39 | 41.5 |
½ Hip Width | 45 | 47.5 | 50 | 52.5 | 55 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Neck: Measure around the neck allowing the measuring tape to lay on the neck base comfortably. *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Conscious Cashmere Collection
Size Conversion | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Ulaanbaatar Cardigan | ||||||
½ Chest Width | 49.50 | 51.50 | 54.50 | 57.50 | 60.50 | 63.50 |
Back Length | 54.50 | 56 | 57.50 | 59 | 60.50 | 62 |
Ulaanbaatar Strap Top | ||||||
½ Chest Width | 34.50 | 37.50 | 40 | 42.50 | 45 | 47.50 |
Back Length | 54.50 | 56 | 57.50 | 59 | 60.50 | 62 |
How to Measure
Chest: Measure around the fullest part of chest, keeping the measuring tape up under arms and around shoulder blades. Waist: Measure around waist (not over pants) at the natural waistline. Hip: Measure around the fullest part of hips while standing straight with heels together. Height: Measure from the top of the head and pull the tape straight down to the floor. Stand straight with both feet together (bare feet only). *Size chart is a general guide. It may include sizes that are unavailable for this item. All measurements are in inches unless otherwise noted. |
Details
- Relaxed fit
- Five-button opening
- Dart detail under collar
- Welt pockets on both sides
- Pleated details at sleeves
- Available in one other colour
- Main fabric & lining: 100% Organic Cotton Fleece
- OEKO-TEX® certified dye
- Signature 1 People logo plate made with zinc alloy
- Button from eco-rozo, recycled buttons made from tagua waste
- Made in India
Wash in cold water using mild detergents. Do not bleach. Do not flat press the fleece structure. Low steam if required. Dry in shade.